Musicology
There are three ways in. Pick the question you are curious about.
thenWhat Was Happening Here?old newspaper stories about dances, halls and bands, from 1907 to 1993guideTypes of Musicwhat each kind of music is, what happened here, and who plays itreadingWhat Have Writers Said?articles by music writers about the local scene
Place by place
Choose a place, then follow an arrow under what you want to read about it.
| Old stories | Kinds of music | Writing | Old reviews | Lost venues | History | |
|---|---|---|---|---|---|---|
| Sydney | → | → | → | → | → | · |
| Wollongong | → | → | → | → | · | → |
| Central Coast | → | → | → | → | · | → |
| Newcastle | · | → | → | → | → | → |
| Blue Mountains and Central West | → | → | → | → | → | → |
| North Coast | · | → | → | → | → | → |
| Tamworth and the North West | · | → | → | → | → | → |
| Wagga Wagga | · | → | → | → | → | → |
| Canberra | · | → | → | → | → | → |
| Adelaide | · | → | → | → | → | → |
| Tasmania | · | → | → | → | → | → |
| Victoria | · | → | → | → | → | → |
| Western Australia | · | → | → | → | → | → |
Where This Comes FromThe old stories come from newspapers kept by the National Library of Australia (Trove). We wrote the summaries in our own words, and each one links to the newspaper. The articles are written by other people, and we wrote the short notes about them. The number of artists for each type of music was counted on 14 November 2026.